Best Mobile Under 10,000
1.POCO M7
Release date:7 mar 2025
4.1/5 (28,107 User Ratings)

Key Specs | |
---|---|
RAM & Storage | 6 GB RAM + 128 GB 8 GB RAM + 128 GB |
Processor | Qualcomm Snapdragon 4 Gen 2 |
Rear Camera | 50 MP |
Front Camera | 8 MP |
Battery | 5160 mAh |
Display | 6.88 inches (17.48 cm) |
General | |
---|---|
Launch Date | March 7, 2025 (Official) |
Operating System | Android v14 |
OS Updates | 2 Years |
Security Updates | 4 Years |
Custom UI | HyperOS |
Performance(Very Good) | ||||
---|---|---|---|---|
Chipset | Qualcomm Snapdragon 4 Gen 2 | |||
CPU | Octa core (2.2 GHz, Dual core, Cortex A78 + 1.95 GHz, Hexa Core, Cortex A55) | |||
Architecture | 64 bit | |||
Fabrication | 4 nm | |||
Graphics (GPU) | Adreno 613 | |||
RAM | 6 GB / 8 GB | |||
RAM Type | LPDDR4X | |||
Performance Test Results
|
Gaming Test Results
GFX Score | 2,796.0 |
Battery Drain | 7.0 % |
Heating | 33.8 % |
- Pros
- Great multimedia output
- Good performance
- Reliable daylight cameras
- Decent battery life
- Cons
- Poor low light cameras
- Pre-installed apps
2.Acer Super ZX
Release date:26 may 2025
4.2/5 (18,678 User Ratings

Key Specs | |
---|---|
RAM & Storage | 4 GB RAM + 128 GB 8 GB RAM + 128 GB |
Processor | MediaTek Dimensity 6300 |
Rear Camera | 64 MP + 2 MP + 2 MP |
Front Camera | 13 MP |
Battery | 5000 mAh |
Display | 6.8 inches (17.27 cm) |
General | |
---|---|
Launch Date | May 26, 2025 (Official) |
Operating System | Android v15 |
Performance(Good) | ||||
---|---|---|---|---|
Chipset | MediaTek Dimensity 6300 | |||
CPU | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | |||
Architecture | 64 bit | |||
Fabrication | 6 nm | |||
Graphics (GPU) | Mali-G57 MC2 | |||
RAM | 8 GB / 4 GB | |||
RAM Type | LPDDR4X | |||
Performance Test Results
|
.
3.Infinix Smart 9 HD
Release date:4 feb 2025
4.2/5 (3,541 User Ratings)

Key Specs | |
---|---|
RAM & Storage | 3 GB RAM + 64 GB |
Processor | MediaTek Helio G50 |
Rear Camera | 13 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.7 inches (17.02 cm) |
General | |
---|---|
Launch Date | February 4, 2025 (Official) |
Operating System | Android v14 |
Custom UI | Android Go |
Performance(Good) | ||||
---|---|---|---|---|
Chipset | MediaTek Helio G50 | |||
CPU | Octa core (2.2 GHz, Quad core, Cortex A53 + 1.7 GHz, Quad core, Cortex A53) | |||
Architecture | 64 bit | |||
Fabrication | 12 nm | |||
Graphics (GPU) | PowerVR GE8320 | |||
RAM | 3 GB | |||
RAM Type | LPDDR4X | |||
Performance Test Results
|
.